Apple Chargers Series Technical Guide.
As a global innovation leader in consumer electronics and digital services, Apple has always focused on integrating its hardware and software ecosystem and enhancing user experience. Its charging accessories continue this tradition of simple design, high efficiency, and high compatibility. Currently, Apple’s chargers cover a power range of 20W to 140W, all supporting the PD fast charging protocol. In October 2025, Apple’s second fall product launch event also introduced a USB-C fast charger with gallium nitride (GaN) technology to improve power density, and optimized interface configuration and structural design for different usage scenarios.
This article will systematically review the key parameters and technical features of various products in the Apple charger family, helping you make clear choices for different power requirements and usage scenarios.
Key parameters and technical specifications of Apple's charger series.

We have compiled a list of eight Apple chargers currently on sale, with total output power ranging from 20W to 140W, primarily covering two power ranges: 20-65W and 70-140W. Specific model numbers, total output power, interface combinations, supported protocols, dimensions, and weights for each charger are listed.
| Apple charger protocols | ||||
|---|---|---|---|---|
| Charger | Supported Protocols | |||
| PD | DCP | EPR AVS | SPR AVS | |
| Apple 140W USB-C Power Adapter | ✓ | ✓ | ✓ | ✕ |
| Apple 96W USB-C Power Adapter | ✓ | ✓ | ✕ | ✕ |
| Apple 70W USB-C Power Adapter | ✓ | ✓ | ✕ | ✕ |
| Apple 40W Dynamic USB-C Power Adapter (Max 60W) | ✓ | ✓ | ✕ | ✓ |
| Apple 35W Dual USB-C Power Adapter | ✓ | ✓ | ✕ | ✕ |
| Apple 35W Dual USB-C Compact Power Adapter | ✓ | ✓ | ✕ | ✕ |
| Apple 30W USB-C Power Adapter | ✓ | ✓ | ✕ | ✕ |
| Apple 20W USB-C Power Adapter | ✓ | ✓ | ✕ | ✕ |
Regarding specific charging protocols, all eight Apple chargers on sale support PD and DCP fast charging protocols. The 140W USB-C power adapter released in 2015 also supports the PD3.1 EPR AVS protocol. The new 40W dynamic power adapter (up to 60W) supports the PD3.2 SPR AVS protocol.
Apple high-power chargers.
In the 70-140W power range, Apple mainly sells three chargers: 70W, 96W, and 140W. All of them use the classic family design, with the Apple logo printed on one side and a single USB-C port.
| Apple 70-140W high-power chargers | |||
|---|---|---|---|
| Specification | Apple 140W USB-C Power Adapter | Apple 96W USB-C Power Adapter | Apple 70W USB-C Power Adapter |
| Model | A2452 | A2166 | A2743 |
| Images | ![]() | ![]() | ![]() |
| Total Output Power | 140W | 96W | 70W |
| Max Output Power (Single Port) | 140W | 96W | 70W |
| Input Voltage | 100–240V | 100–240V | 100–240V |
| Output Voltage | 5–28V | 5–20V | 5–20V |
| Port Configuration | 1C | 1C | 1C |
| Built-in Retractable Cable | / | / | / |
| GaN Technology | Supported | / | / |
| Supported Protocols | PD, DCP, EPR AVS | PD, DCP | PD, DCP |
| Dimensions (mm) | 96×75×29 | 80×80×29 | 65×65×29 |
| Power Density (W/cm³) | 0.67 | 0.52 | 0.57 |
| Weight (g) | 277 | 298 | 165 |
Apple general power chargers.
In the 20-40W power range, Apple primarily sells five chargers: a 20W charger, a 30W charger, two 35W chargers, and the latest 40W dynamic power adapter. The new 40W dynamic power adapter has a similar overall design to the previous 35W dual USB-C mini power adapter, offering better stability when plugged into a wall outlet, but it takes up more space when used in a wall socket.
| Apple 20-40W power chargers | |||||
|---|---|---|---|---|---|
| Specification | Apple 40W Dynamic USB-C Power Adapter (Max 60W) | Apple 35W Dual USB-C Power Adapter | Apple 35W Dual USB-C Compact Power Adapter | Apple 30W USB-C Power Adapter | Apple 20W USB-C Power Adapter |
| Model | A3365 | A2676 | A2579 | A1882 | A2940 |
| Total Output Power | 60W | 35W | 35W | 30W | 20W |
| Max Output Power (Single Port) | 60W | 35W | 35W | 30W | 20W |
| Input Voltage | 100–240V | 100–240V | 100–240V | 100–240V | 100–240V |
| Output Voltage | 5–20V | 5–20V | 5–20V | 5–20V | 5–9V |
| Port Configuration | 1C | 2C | 2C | 1C | 1C |
| Built-in Retractable Cable | / | / | / | / | / |
| GaN Technology | / | / | / | / | / |
| Supported Protocols | PD, DCP, SPR AVS | PD, DCP | PD, DCP | PD, DCP | PD, DCP |
| Dimensions (mm) | 46×46×28 | 56×56×29 | 49×49×28 | 56×56×29 | 42×41×27 |
| Power Density (W/cm³) | 1.01 | 0.38 | 0.52 | 0.33 | 0.43 |
| Weight (g) | 80 | 116 | 104 | 118 | 58 |
Share This Artcle:

Fast delivery
Fastest delivery within 22 days

Quick proofing
Fastest 3-day proofing cycle

After-sale protection
24-month long warranty

1V1Customer Service
Professional customer service follow-up










